REIGN Storm, Citrus Zest, Fitness & Wellness Energy Drink, 12 Fl Oz 12-Pack
USD 35.99 USD
Specifications
| Sweetness Description | Lightly Sweetened |
| Unit Count | 144 Fluid Ounces |
| Specific Uses For Product | Workout, Refreshment |
| Age Range Description | 18 Or Older |
| Upc | 815154026123 |
| Global Trade Identification Number | 00815154026123 |
| Caffeine Content Description | Caffeinated |
| Special Ingredients | Grapefruit, Orange |
| Main Purpose | Endurance/Energy |
| Ingredients | Citrus |
| Color | Orange, Yellow |
| Net Content Volume | 12 Fluid Ounces |
| Flavor | Grapefruit And Orange |
| Units | 144 Fluid Ounces |
| Brand | Reign |
| Specialty | No Added Sugar |
| Flavored Drink Type | Energy Drink |
| Type | Drink |
| Item Volume | 144 Fluid Ounces |
| Item Package Weight | 4.52 Kg |
| Volume | 12 fl oz |
| Item Form | Liquid |
| Container Type | Can |
| Coin Variety 1 | Citrus Zest |
| Package Type Name | Can |
| Country Of Origin | United States |
REIGN Storm, Citrus Zest, Fitness & Wellness Energy Drink, 12 Fl Oz 12-Pack.
