Protein Snack Bar, Crunchy Peanut Butter, Healthy Snacks, Gluten Free, 12g Pl…
USD 22.99 USD
Specifications
| Specialty | Gluten Free |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Set Name | 12 Bars |
| Item Display Weight | 21.12 |
| Item Form | Bar |
| Each Unit Count | 1.0 |
| Size | 12 Count (Pack Of 1) |
| Part Number | 26026 |
| Style | 12 Bars |
| Variety | Protein Bar |
| Model Number | 26026 |
| Melting Temperature | 150.0 |
| Protein Source | Soy |
| Snack Food Bar Type | Protein |
| Product Expiration Type | Expiration On Package |
| Fc Shelf Life | 180.0 |
| Color | 12 Bars |
| Customer Package Type | 24 Count |
| Cuisine | Western |
| Diet Type | Gluten Free |
| Unit Count | 12.0 |
| Allergen Information | Gluten Free |
| EAN | 0602652208003 |
| ISBN | 0602652208003 |
| Package Dimensions LxWxH | 8.15x5.54x2.46 Inches |
| Weight | 1.5 Pounds |
| UPC | 0602652208003 |
| Supply | Up to 1 Month |
| MPN | NOT SPECIFIED |
| When To Take | After Meal |
| Brand | KIND |
| Active Ingredients | Protein |
| Type | Bar |
| Volume | 21.12 fl oz |
| Formulation | Bar |
| Item Weight | 1.76 oz |
PROTEIN bars Crunchy Peanut Butter are a good source of protein , are gluten free, and have a low glycemic index Contains 18g of fat per bar. Contains twelve Crunchy Peanut Butter protein bars.
