POWERADE Variety Pack Bottles, 20 fl. oz., 24 pk.
USD 30.00 USD
Specifications
| Expiration Date | 03/2028 |
| Ingredients | See label |
| Supply | Up to 1 Month |
| Flavor | Variety Pack |
| Brand | Powerade |
| Active Ingredients | See label |
| Type | Electrolytes |
| Department | Unisex |
| Volume | 20 fl. oz |
| Formulation | Drink |
| Type Of Diet | Gym & Training, Kosher |
| Features | Nonfat |
| Unit Quantity | 03/2028 |
| Item Weight | 14.19 liters |
| Country Of Origin | United States |
Outmuscle and replenish - POWERADE electrolyte drinks contain 50% more electrolytes versus the leading sports drink [Per 20 fl oz: POWERADE - 400mg (Sodium), 130mg (Potassium); Leading Sports Drink - 270mg (Sodium), 80mg (Potassium)].
