Honey Stinger Gluten-Free Energy Gel, Gold, 1.1 oz, 24 Count Box
USD 71.88 USD
Specifications
| Flavor | Gold |
| Size | 1.1 oz (Pack of 24) |
| Cuisine | Kosher,Gluten free |
| Product Net Content Parent | 1 Each |
| Form | Bar |
| Consistency | Chewy |
| Primary Dietary Ingredient Amount Per Serving | 20000 mg |
| Shelf Life | 365 Days |
| Texture | Smooth,Honey Infused |
| Nut Type | Almonds |
| Net Content Statement | 1 Ea |
| Primary Ingredient | Organic Tapioca Syrup |
| Size Descriptor | Mini |
| Nutrition Bar, Gel & Chew Type | Nutrition Energy Gel |
| Food & Drug Fact Label Type | No Fact Panel |
| Retail Packaging | Variety Pack |
| Grain Type | Oats |
| Features | Dairy-Free, Plant-Based |
| State Of Readiness | Ready to Eat |
| Serv Per Cont | 24.0 |
| Total Protein Percentage Daily Value | 10% |
| Cal Per Serv | 90cal |
| Serving Size | 1 Packet (31g) |
| Food Form | Gels |
| Product Form | Powder |
| Ingredient Preference | Gluten-Free |
| Product Line | Minis |
| Assembled Product Weight | 14.1 oz |
| Brand | Unbranded |
| Required Storage Condition | Ambient Storage |
| Health Concern | Energy Support |
| Activity Stage | Intra-Workout |
Formulated with organic honey, essential electrolytes, and B vitamins, these gels help delay muscle fatigue and support optimal performance. Each serving provides 90 calories and 24 grams of carbohydrates for rapid energy absorption.
