Cranberry Lemon Sugar-Free Energy Powder Mix – 14 Sticks for Active Lifestyle
USD 22.99 USD
Specifications
| Expiration Date | 720 days |
| Each Unit Count | 0.18 |
| Unit Count | 2.5 Ounce |
| Size | 2.5 Ounce (pack Of 1) |
| Age Range Description | Adult |
| Supply | Up to 1 |
| Upc | 889392088625 |
| Global Trade Identification Number | 00889392088625 |
| Dosage | 200 mg |
| Caffeine Content Description | Caffeinated |
| Tea Variety | Green |
| Caffeine Content Per Serving | 200 Milligrams |
| Features | Sugar-Free |
| Item Type Name | Powder |
| Unit Quantity | 2.5 ounce |
| Special Ingredients | Cranberry, Lemon |
| Diet Type | Kosher, |
| Flavor | Cranberry Lemon |
| Units | 2.5 Ounce |
| Brand | Unbranded |
| Type | Drink |
| Item Volume | 2.5 Fluid Ounces |
| Item Package Weight | 0.1 Kilograms |
| Volume | 2.5 fl oz |
| Item Form | Powder |
| Container Type | Packet |
| Product Shelf Life | 720 Days |
| Item Weight | 0.07 kilograms |
Cranberry Lemon Sugar-Free Energy Powder Mix. Versatile mixing options – blend with water, juice, smoothies or protein shakes for personalized taste. -14 Sticks for Active Lifestyle. No matter if you are hiking, lounging by the beach, or taking a break at the ski lodge, these convenient powder sticks are ready when you are.
