12 Count Caramel Almond & Sea Salt Snacks – Gluten Free, Low Sugar, High Fiber
USD 26.99 USD
Specifications
| Cuisine | American Cuisine |
| Unit Count | 16.8 Ounce |
| Included Components | Snack Bars |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00602652171796 |
| Active Ingredients | Almonds |
| When To Take | Anytime |
| Formulation | Bar |
| Type Of Diet | Gluten-Free |
| Item Type Name | Kind Bars |
| Diet Type | Gluten Free |
| Ingredients | Nuts, Almonds |
| Units | 16.8 Ounce |
| Protein | 6 Grams |
| Brand | Unbranded |
| Specialty | Gluten Free |
| Type | Snack |
| Item Package Weight | 0.55 Kilograms |
| Net Content Weight | 1.4 Ounces |
| Snack Food Bar Type | Nut |
| Item Form | Bar |
| Container Type | Individual Wrap |
| Package Type Name | Box |
| Item Dimensions | 6.9 X 6.1 X 2.4 Inches |
| Product Benefits | Heart Health |
| Item Weight | 16.8 oz |
Not only are these bars gluten-free and low in sugar, but they also provide lasting energy with 6 grams of protein and a significant amount of dietary fiber. Gluten Free, Low Sugar, High Fiber. Each bar showcases heart-healthy almonds as the #1 ingredient, leading to a taste that’s uncompromisingly delicious.
